Raven Competition 2017 › Competitors
| # | CN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | 1 | Sergio | Solfa | Discus2 | Argentina |
| 02 | ![]() | 123 | Jon | Holland | LS8 | United Kingdom |
| 03 | ![]() | 130 | Leandro | Ortiz | Discus2 | Argentina |
| 04 | ![]() | 15 | Michal | Brabec | LS8 | Czech Republic |
| 05 | ![]() | 1W | David | Mach | LS8 | Czech Republic |
| 06 | ![]() | 574 | Valentin | Tornavi | Discus2 | Russia |
| 07 | ![]() | 7T | Petr | Plinta | LS8 | Czech Republic |
| 08 | ![]() | A22 | Jan | Podolan | LS8 | Czech Republic |
| 09 | ![]() | AAR | Aarrefigasia | Aarrefigasia | LS8 | Poland |
| 10 | ![]() | ADX | Jiří | Adam | LS8 | Czech Republic |
| 11 | ![]() | AFI | Antonin | Fischer | LS8 | Czech Republic |
| 12 | ![]() | AV7 | Aleksey | Chernov | Discus2 | Russia |
| 13 | ![]() | BZZ | Zdena | Žažová | LS8 | Czech Republic |
| 14 | ![]() | CC | Clemens | Ceipek | Discus2 | Austria |
| 15 | ![]() | CCC | Martin | Dvořák | LS8 | Czech Republic |
| 16 | ![]() | CM | Carlos | Mikelsen | Discus2 | United States |
| 17 | ![]() | CRA | Craigvof | Craigvof | LS8 | Ukraine |
| 18 | ![]() | D2A | Dmitry | Andreyev | ASW28 | Russia |
| 19 | ![]() | DB9 | Włodzimierz | Kowalski | Discus2 | Poland |
| 20 | ![]() | DMA | Dušan | Masaryk | LS8 | Slovak Republic |
| 21 | ![]() | DXS | Daniel | Skoczylas | Discus2 | Poland |
| 22 | ![]() | EDB | Erwin | De Bruin | LS8 | Netherlands |
| 23 | ![]() | EJE | Laszlo | Orsy | Discus2 | Hungary |
| 24 | ![]() | EMA | Emanuel | Sadík | Discus2 | Czech Republic |
| 25 | ![]() | ERA | Ovidiu | Feder | LS8 | Romania |
| 26 | ![]() | F9 | Helmut | Kuenne | Discus2 | Germany |
| 27 | ![]() | FK | Finn | Kristensen | Discus2 | Denmark |
| 28 | ![]() | GE7 | Golden | Eagle | Discus2 | France |
| 29 | ![]() | GOL | Goldentabs | Goldentabs | ASW28 | --- |
| 30 | ![]() | GRU | Gruppi | Gruppi | LS8 | Turkey |
| 31 | ![]() | GSZ | Gsziusqew | Gsziusqew | ASW28 | --- |
| 32 | ![]() | IB | Ian | Benesovsky | Discus2 | Argentina |
| 33 | ![]() | IDM | Mico | Ivanovic | Discus2 | Serbia |
| 34 | ![]() | JAN | Jan | Matejcek | ASW28 | Czech Republic |
| 35 | ![]() | JAV | Jan | Valášek | ASW28 | Czech Republic |
| 36 | ![]() | JHO | Jiří | Holub | Discus2 | Czech Republic |
| 37 | ![]() | JIK | Jirka | Krčmář | LS8 | Czech Republic |
| 38 | ![]() | JKD | Joe | Bainbridge | Discus2 | United Kingdom |
| 39 | ![]() | JN | Jan | Nyč | Discus2 | Czech Republic |
| 40 | ![]() | JO | Juliett | Oscar | LS8 | Germany |
| 41 | ![]() | JS6 | Jan | Svetlik | Discus2 | United States |
| 42 | ![]() | KMI | Mihály | Knausz | Discus2 | Hungary |
| 43 | ![]() | LFM | Luboš | Faitz | Discus2 | Czech Republic |
| 44 | ![]() | LM1 | Paca84 | Laurent | Discus2 | France |
| 45 | ![]() | LZ | Lukáš | Zemek | Discus2 | Czech Republic |
| 46 | ![]() | MAI | Maiaa | Maiaa | LS8 | Malta |
| 47 | ![]() | MER | Merziuz | Merziuz | ASW28 | --- |
| 48 | ![]() | MHB | Michal | Novák | LS8 | Czech Republic |
| 49 | ![]() | MK | Miloš | Koch | ASW28 | Czech Republic |
| 50 | ![]() | MK7 | Miroslav | Kučera | Discus2 | Slovak Republic |
| 51 | ![]() | MKP | Miloš | Kubíček | Discus2 | Czech Republic |
| 52 | ![]() | MMU | Mathias | Muench | LS8 | Germany |
| 53 | ![]() | MN1 | Marcus | Neumann | Discus2 | Germany |
| 54 | ![]() | MOV | Martin | Baran | LS8 | Czech Republic |
| 55 | ![]() | MRM | Marcin | Martyna | Discus2 | Poland |
| 56 | ![]() | MSE | Martin | Semrád | Discus2 | Czech Republic |
| 57 | ![]() | NEM | Ruslan | Shatov | LS8 | Ukraine |
| 58 | ![]() | NIO | Niophaup | Niophaup | Discus2 | Poland |
| 59 | ![]() | NK1 | Norbert | Károlyi | ASW28 | Slovak Republic |
| 60 | ![]() | OKS | Oksanaboilm | Oksanaboilm | Discus2 | Malta |
| 61 | ![]() | ORI | Ori | Ental | Discus2 | Sweden |
| 62 | ![]() | PIT | Piotr | Raczynski | Discus2 | Poland |
| 63 | ![]() | PLP | Paweł | Lis | Discus2 | Poland |
| 64 | ![]() | R1K | Rudolf | Kalousek | ASW28 | Czech Republic |
| 65 | ![]() | REA | Quinten | Hermans | LS8 | Belgium |
| 66 | ![]() | RUM | Radek | Mica | LS8 | Czech Republic |
| 67 | ![]() | RX | Gary | Miller | Discus2 | United States |
| 68 | ![]() | S50 | Josef | Špiřík | Discus2 | Czech Republic |
| 69 | ![]() | S86 | Simon | Andre | ASW28 | France |
| 70 | ![]() | SAS | Sashula069 | Sashula069 | Discus2 | Ukraine |
| 71 | ![]() | SCR | Stefan | Beach | LS8 | Germany |
| 72 | ![]() | SE | Marty | Ray | LS8 | United States |
| 73 | ![]() | SKY | Ivo | Boers | Discus2 | Netherlands |
| 74 | ![]() | SOP | Petr | Polách | Discus2 | Czech Republic |
| 75 | ![]() | ST | Pavel | Šnajdr | LS8 | Czech Republic |
| 76 | ![]() | SUS | Susansmupe | Susansmupe | LS8 | United Kingdom |
| 77 | ![]() | TB | Tomáš | Brotánek | Discus2 | Czech Republic |
| 78 | ![]() | TED | Teddyfem | Teddyfem | Discus2 | Bulgaria |
| 79 | ![]() | TIF | Tiffuplimi | Tiffuplimi | Discus2 | Switzerland |
| 80 | ![]() | TK | Tomáš | Král | Discus2 | Czech Republic |
| 81 | ![]() | TVA | Vladimir | Tishevsky | Discus2 | Ukraine |
| 82 | ![]() | TWH | Tom | Holloran | ASW28 | United States |
| 83 | ![]() | TZ2 | Tomasz | Zwolinski | Discus2 | Poland |
| 84 | ![]() | V3 | Alex | Holswilder | Discus2 | Netherlands |
| 85 | ![]() | VAL | Valya.reinsh B4 | Valya.reinsh B4 | LS8 | Ukraine |
| 86 | ![]() | WD | Winfried | Deppe | Discus2 | Germany |
| 87 | ![]() | Y77 | Jan | Michálek | Discus2 | Czech Republic |
| 88 | ![]() | ZAD | Z | Zad | ASW28 | France |
| 89 | ![]() | ZBY | Zbyszek | Tkocz | Discus2 | Poland |
CEST | UTC | 1 from 89 registered competitors online


























